Projects
Year 2019
Flowserve
Projects | End User | Year |
KIKEH FLEET SUPPORT 2019 | MURPHY SABAH OIL COMPANY | January 2019 |
TAMARIND | TAMARIND RESOURCES PTE LTD | April 2019 |
YETAGUN | PETRONAS CARIGALI MYANMAR | July 2019 |
RAPID P33 | PRPC UTILITIES AND FACILITIES | July 2019 |
Orion & Magnetrol
Project | Customer / End User | Year |
Supply of Magnetic Level Gauge with Guided Wave Radar Level Transmitter | Paras Saksama | 2019 |
Supply of Magnetic Level Gauge with Magnetostrictive Level Transmitter | Petronas Malaysia | 2019 |
Supply of Float | Petrofac | 2019 |
Supply of External Probe | Petrofac | 2019 |
Supply of Magnetostrictive Level Transmitter | Petrofac | 2019 |
Supply of Magnetic Level Gauges with Magnetostrictive Level Transmitter | Schlumberger | 2019 |
Year 2018
Flowserve
Projects | End User | Year |
Angsi | PCSB PMO | January 2018 |
Bokor Seawater Treatment Package | PCSB | March 2018 |
ANPG-A | PCSB PMO | April 2018 |
P29 C4 INA Project | PETRONAS RAPID | June 2018 |
Arkema K091 | Technip FMC | August 2018 |
Arkema K092 | Technip FMC | August 2018 |
NGL | PCSB | August 2018 |
WoodGroup Guntong D | ExxonMobil | October 2018 |
Enproserve | MRCSB | November 2018 |
WoodGroup Guntong D | ExxonMobil | December 2018 |
KBB Northen Hub Project – PFLNG1 | KPOC | December 2018 |
Orion & Magnetrol
Project | Customer / End User | Year |
Supply of Magnetic Level Gauge with Magnetostrictive Level Transmitter | BumiArmada | 2018 |
Supply of Magnetic Level Gauges | KYS | 2018 |
Supply of Magnetic Level Gauges | Schlumberger / Asean Bintulu Fertilizer | 2018 |
Supply of Magnetic Level Gauges | TECHNIP / Arkema Thiochemicals Sdn Bhd | 2018 |
Supply of Magnetic Level Gauge with Guided Wave Radar Level Transmitter | UOP Malaysia | 2018 |
Supply of Guided Wave Radar Level Transmitter | UOP Malaysia | 2018 |
Supply of Magnetic Level Gauges with Magnetostrictive Level Transmitter | Wood Group | 2018 |
Supply of Magnetic Level Gauges | Wood Group | 2018 |
Supply of Flange External Chamber | Sapura | 2018 |
Supply of Guided Wave Radar Level Transmitter | Sapura | 2018 |
Supply of Magnetic Level Gauge with Guided Wave Radar Level Transmitter | Sapura | 2018 |
Supply of Magnetic Level Gauges | Enproserve | 2018 |
BS & B
Projects | Country | Product Type |
Yinson Production / JX Nippon Oil& Gas | Indonesia | Rupture Disk |
Year 2017 - Year 2015
Flowserve
Projects | End User | Year |
Dayang Enterprise / Bardegg 2 & Baronia | PETRONAS Carigali Sdn Bhd | April 2017 |
TecnimontHQC RAPID – HDPE Package | RAPID – PETRONAS | July 2017 |
Wood Group Engineering | ExxonMobil | August 2017 |
Technip FMC | Arkema | December 2017 |
Kinabalu Platform HTI Project | Talisman/Repsol | June 2016 |
SK310 B15 (Main Package) | SapuraKencana Energy Sarawak Inc. | June 2016 |
RGT-2 Utility | RAPID RGT-2 Utility | June 2016 |
Water Injection Upgrade for Dulang Platform | PETRONAS Carigali Sdn Bhd (PMO) | September 2016 |
TecnimontHQC RAPID – LDPE Package | RAPID – PETRONAS | November 2016 |
Job 5 Expansion Project | Synthomer Sdn Bhd | December 2016 |
Level Control Valves Package | CNOOC | January 2015 |
Angsi – ANDRA Platform | PETRONAS Carigali Sdn Bhd (PMO) | April 2015 |
Angsi – B20ST1 | PETRONAS Carigali Sdn Bhd (PMO) | April 2015 |
P3 Hammering | PETRONAS Penapisan (Terengganu) | April 2015 |
Dalak Pipeline Project – Additional | PETRONAS Carigali Sdn Bhd (SBO) | May 2015 |
BMS for PSR-2 Rejuvenation Phase 1 | Malaysian Refining Co. Sdn Bhd | May 2015 |
Tapis B EOR (Chemical Injection Skid) | ExxonMobil | June 2015 |
Fajr IPP3 and IPP4 Project | Fajr Jordan | June 2015 |
Wuhaogou LNG Shanghai | LNG Shanghai | September 2015 |
Orion & Magnetrol
Project | Customer / End User | Year |
Supply of Magnetic Level Gauge for Petronas | Volltech / Petronas | 2017 |
Supply of Magnetic Level Gauge for Petronas | Maire Tecnimont / Petronas | 2017 |
Supply of Magnetic Level Gauge for Petronas | Maire Tecnimont / Petronas | 2017 |
Supply of Magnetic Level Gauge for Petronas | Petronas | 2017 |
Supply of Magnetic Level Gauge for Petronas | KYS/ Petronas | 2017 |
Supply of Magnetic Level Gauge for Baronia BNJT-K Project | Sapura Energy / Petronas Carigali Sdn Bhd | 2016 |
Supply of Magnetic Level Gauge & Transmitter for LPPU PMO Project (ANDR-A) | NGL Tech / Petronas Carigali Sdn Bhd | 2016 |
Supply of Magnetic Level Gauge & Transmitterfor F15 Gas Development Project | Petronas Carigali Sdn Bhd | 2016 |
Supply of Magnetic Level Gauge & Transmitter for B15 Development Project | Prestige Petroleum / SKE | 2016 |
Supply of Magnetic Level Gauge for Rapid Project | Prosernat / Petronas Carigali Sdn Bhd | 2016 |
Supply of Magnetic Level Gauge & Transmitter for Condensate Recovery System (CRS) which to be installed on a Leased Production Vessel (LPV) MaMPU-2 | NGL Tech / Petronas Carigali Sdn Bhd | 2016 |
Supply of Magnetic Level Gauge & Transmitter for B15 Development Project | Sapura Energy / Sapura Kencana Energy | 2016 |
Supply of Magnetic Level Gauge & Transmitter for B15 Development Project | Enerflex / Sapura Kencana Energy | 2016 |
Supply of Magnetic Level Gauge & Transmitter | BumiArmada / ENI | 2015 |
Supply of Magnetic Level Gauge & Transmitter | Prosernat / Total E&P | 2015 |
Supply of Magnetic Level Gauge for ENI Angola | BumiArmada / ENI | 2015 |
Supply of Magnetic Level Gauge & Transmitter | Tarpon / PCSB | 2015 |
Supply of Magnetic Level Gauge with Guided Wave Radar Level Transmitter for Dehydrator | Carigali HESS | 2015 |
Supply of Magnetic Level Gauge & Transmitter for VICO-PAMAGUAN CO2 Removal for Fuel Installation | UOP / VIVO Indonesia | 2015 |
BS & B
Client | Country | Product Type | Year |
Akzo Nobel Paints Malaysia Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
Asean Bintulu Fertilizer Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
BASF PETRONAS Chemicals Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
Cargill Palm Product Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
Eastman Chemical (Malaysia) Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
Ecolex Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
Flexsys Chemicals (M) Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
Hengyuan Refinery | Malaysia | Rupture Disk | 2015-2017 |
J Bumi Sawit Engineering Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
Kunak Refinery Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
Lotte Chemical Titan (M) Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
Malayan Electro-Chemical Ind Co Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
Malayan Refining Co | Malaysia | Rupture Disk | 2015-2017 |
Malaysia LNG Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
MISC Berhad | Malaysia | Rupture Disk | 2015-2017 |
Nestle Manufacturing (M) Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
Petrochemicals (M) Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
Petronas Carigali Sdn Bhd – TCOT | Malaysia | Rupture Disk | 2015-2017 |
PETRONAS Chemicals Ammonia Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
PETRONAS Chemicals Aromatics Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
PETRONAS Chemicals Derivatives Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
PETRONAS Chemicals Ethylene Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
PETRONAS Chemicals Fertiliser Sabah Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
PETRONAS Chemicals Glycols Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
PETRONAS Chemicals LDPE Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
PETRONAS Chemicals Methanol Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
PETRONAS Chemicals MTBE Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
PETRONAS Chemicals Olefins Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
PETRONAS Chemicals Polyethylene Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
Petronas Penapisan (Terengganu) Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
PGEO Edible Oils Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
RP Chemicals Malaysia Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
Sabah Shell Petroleum Co Ltd | Malaysia | Rupture Disk | 2015-2017 |
Sarawak Shell Bhd | Malaysia | Rupture Disk | 2015-2017 |
Shell MDS | Malaysia | Rupture Disk | 2015-2017 |
Talisman Malysia Ltd | Malaysia | Rupture Disk | 2015-2017 |
Toray BASF PBT Resin Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
Toray Plastics (Malaysia) Sdn Bhd | Malaysia | Rupture Disk | 2015-2017 |
Year 2014
Flowserve
Projects | End User | Year |
Samarang 2 | PETRONAS Carigali Sdn Bhd (SKO) | March 2014 |
CNOOC – Level Control Valves Package | CNOOC | March 2014 |
Angsi Facilities Upgrading Project | PETRONAS Carigali Sdn Bhd (PMO) | March 2014 |
(Package B) | ||
Angsi – B (Angsi Besar Platform) | PETRONAS Carigali Sdn Bhd (PMO) | May 2014 |
PBHY Phase 1-1 | CNOOC | July 2014 |
Dalak Pipeline Project | PETRONAS Carigali Sdn Bhd (SBO) | August 2014 |
JDA Project Block 17 (Main Package) | Carigali – PPTEPI Operating Company (CPOC) | October 2014 |
Orion & Magnetrol
Project | Customer / End User | Year |
Supply of Magnetic Level Gauges for SKO Pipeline Project | MSET / PCSB | 2014 |
Supply of Magnetic Level Gauges with Guided Wave Radar Level Transmitter for BIBIYANA West Pad Test Separator Project | TRANSWATER / CHEVRON | 2014 |
Supply of Magnetic Level Gauges for Malikai Deepwater Project | PROSEP / SABAH SHELL | 2014 |
Supply of Magnetic Level Gauges with Magnetostrictive Level Transmitter for BRE Platform | RHS / Talisman | 2014 |
Supply of Magnetic Level Gauges with Magnetostrictive Level Transmitter for SK316 Fuel Gas Package | Best Wide Engineering / PCSB | 2014 |
Supply of Magnetic Level Gauges with Magnetostrictive Level Transmitter for SK316 Fuel Gas Package | Prosep / PCSB | 2014 |
Supply of Magnetic Level Gauges for GISSAR Project | KNM / LUKOIL | 2014 |
Supply of Magnetic Level Gauges with Magnetostrictive Level Transmitter for SK316 Fuel Gas Package | KPN / PCSB | 2014 |
Supply of Magnetic Level Gauges with Guided Wave Radar Level Transmitter for Kinabalu Talisman | CETCO / TALISMAN | 2014 |
Supply of Magnetic Level Gauges with Magnetostrictive Level Transmitter for PBHY Oil & Gas Field Phase 1 | KYS / CNOOC | 2014 |
Supply of Magnetic Level Gauges with Magnetostrictive Level Transmitter for EVA- NMB Gas Delivery System Project | Cameron / PCSB | 2014 |
Supply of Magnetic Level Gauges for KINABALU Project | THHE / PCSB | 2014 |
Supply of Magnetic Level Gauges with Magnetostrictive Level Transmitter for EPCIC of JDA Block B-17 and B1701 Field Development Project Phase-3 | SapuraKencana Petroleum / CPOC | 2014 |
Supply of Magnetic Level Gauges for EPCIC for Facilities of Dalak Pipeline Project | Misi Setia / PCSB | 2014 |
Supply of Magnetic Level Gauges for GISSAR Development Project | KNM / LUKOIL | 2014 |
Supply of Magnetic Level Gauges for Kemaman Bitumen Company | Mackenzie / KBC | 2014 |
Supply of Magnetic Level Gauges with Magnetostrictive Level Transmitter for FPSO P- 75 | Prominent / Petrobras | 2014 |
Year 2013
Flowserve
Projects | End User | Year |
DISOUQ metering skid | Gasco, Egypt | February 2013 |
Wara KOC Oil Broth Project | Kuwait Oil Company | February 2013 |
PCSB SKO Temana Plant | PCSB SKO, Sarawak | February 2013 |
MLNG Plant | MLNG | February 2013 |
Lychee Project | Arkema Thiochemicals Sdn Bhd | July 2013 |
Malikai – Nitrogen Skid Package | Sabah Shell Petroleum Company Ltd. | August 2013 |
Malikai – Multifilters Backwashable
Fine Filters Skid Package |
Sabah Shell Petroleum Company Ltd. | October 2013 |
EPCIC of JDA Gas Balancing Evacuation
Project (EVA Project) |
TTM/CPOC | October 2013 |
Emerson Dulang-D Project | PETRONAS Carigali Sdn Bhd (PMO) | November 2013 |
MLNG | MLNG | November 2013 |
PPTSB | PPTSB | February 2013 |
Orion & Magnetrol
Project | Customer / End User | Year |
Supply of Magnetic Level Gauges for BARONIA | MSET / PCSB | 2013 |
Supply of Magnetic Level Gauges for WARA | CETCO / KOC | 2013 |
Supply of Magnetic Level Gauges for N’GOMA | SINGLE BUOY MOORINGS INC | 2013 |
Supply of Magnetic Level Gauges with Magnetostrictive Level Transmitter for PETRONAS Pilot Plant | UOP / PETRONAS Gas Berhad | 2013 |
Supply of Magnetic Level Gauges for West Lutong Field | MSET / PCSB | 2013 |
Supply of Magnetic Level Gauges for KHAUZAK Project | KNM / LUKOIL | 2013 |
Supply of Magnetic Level Gauges with Magnetostrictive Level Transmitter for PETRONAS Pilot Plant FPSO Shell Stones | VME / SBM | 2013 |
Supply of Magnetic Level Gauges with Magnetostrictive Level Transmitter for Yetagun Fuel Gas Skid Package | ISS / PTTEP | 2013 |
Supply of Magnetic Level Gauges with Guided Wave Radar Level Transmitter for BIBIYANA West Pad Test Separator Project | TRANSWATER / CHEVRON | 2013 |
Supply of Magnetic Level Gauges for FPSO Cidade de Marica | VME/ SBM | 2013 |
Supply of Magnetic Level Gauges for FPSO Cidade de Saquarema | VME/ SBM | 2013 |
Supply of Magnetic Level Gauges for Murphy’s Sarawak SK311 Permas Development Project | THHE / Murphy | 2013 |
Supply of Magnetic Level Gauges with Guided Wave Radar Level Transmitter for Chevron Bibiyana West Pad Fuel Gas Skid | GPS / CHEVRON | 2013 |
Supply of Magnetic Level Gauges for PERMAS Project | EDES / Murphy Sarawak | 2013 |
Supply of Magnetic Level Gauges for Maersk Drilling | M-I Swaco / PCSB | 2013 |
Year 2012
Flowserve
Projects | End User | Year |
Baram Smart Choke Control Valve | PETRONAS Carigali Sdn Bhd (SKO) | January 2012 |
Deras 100 Demin Water Pipe Project | Ethylene Malaysia Sdn Bhd | January 2012 |
Angsi CAO Project | PETRONAS Carigali Sdn Bhd (PMO) | January 2012 |
D1 FPSO – Nitrogen Skid | Oil & Natural Gas Corporation Limited (ONGC) | January 2012 |
Fuel Gas Conditioning Skid | Brunei Shell Petroleum Company Sdn Bhd | January 2012 |
Kebabangan – Northen Hub Diesel Coalescer | Kebabangan Petroleum Company (KPOC) | March 2012 |
PT Meindo Elang Indah-Ruby Field Dev. | Petroleum Technical Services Company (PTSC) | April 2012 |
Garraf Project Phase I | PETRONAS Iraq | May 2012 |
DPC Demo Unit Project | Shell Chemicals Seraya Pte Ltd (SHELL) | May 2012 |
JGC Indonesia | MLNG Sdn Bhd | October 2012 |
Orion & Magnetrol
Project | Customer / End User | Year |
Supply of Magnetic Level Gauge with GWR | Prosep / KBB | 2012 |
Supply of Magnetic Level Gauge with Magnetostrictive Transmitter for Murphy GK | Allied Calibration Eng / Murphy | 2012 |
Supply of Magnetic Level Gauge with GWR | Prosep / Shell Brunei | 2012 |
Supply of Magnetic Level Gauge for Laila, D12 | Kencana Bestwide / Shell | 2012 |
Supply of Magnetic Level Gauge for Tapis EOR | Cetco / MMHE | 2012 |
Supply of Magnetic Level Gauge with Magnetostrictive Transmitter for Cendor FPSO | INE Tech / Petrofac | 2012 |
Supply of Magnetic Level Gauge for FPSO Cidade De Ilhabela | VME / SBM | 2012 |
Supply of Magnetic Level Gauge for CENDOR Hydrocyclone Skid | Cetco / Petrofac | 2012 |
Supply of Magnetic Level Gauge for CENDOR Skid | GPS/Petrofac | 2012 |
Supply of Magnetic Level Gauge with Magnetostrictive Transmitter for East Belumut | CETCO / Petrofac | 2012 |
Supply of Magnetic Level Gauge for LAILA AND D12 FIELD DEVELOPMENT PROJECT |
THHE / SHELL | 2012 |
Supply of Magnetic Level Gauge for Serendah Topside | Kencana / Murphy | 2012 |
Supply of Magnetic Level Gauge for Tapis EOR Skid | Prosep / ExxonMobil | 2012 |
Year 2011
Flowserve
Projects | End User | Year |
Debottlenecking DPCU-3 | PETRONAS Gas Berhad | October 2011 |
Shell Aluminum Bronze Project | Sarawak Shell Berhad | November 2011 |
Control Valve for CNV Separator Project | HV JOC Vietnam | December 2011 |