Flame arresters designed to prevent the transmission of a deflagration fitted with one pipe connections on one side of the flame arrester element. They are static flame arrester measurable type to be thereby charcterised by that the quenching gaps of the flame arrester element can be technically drawn, measured and controlled. The integrated temperature sensor integrated by the manufacturer used to indicate a stabilized flame into the flame arrester.
End of Line Deflagration Arresters
End of Line Deflagration Arresters
End of Line
Protection | Gas/air or steam/air mixtures of the following explosion groups: – I (methane) NSW ≥ 1.14 mm – IIA (D) NSW ≥ 0.90 mm – IIB3 (C) NSW ≥ 0.65 mm – IIC (B) NSW ≥ 0.50 mm |
---|---|
Pipe Sizes | DN25, DN32, DN40, DN50, DN65, DN80, DN100, DN125, DN150, DN200, DN250, DN300, DN350, DN400 1″, 11⁄4″, 11⁄2″, 2″, 21⁄2″, 3″, 4″, 5″, 6″, 8″, 10″, 12″, 14″, 16″ |
Connection Standards | ISO 7005 PN10 ANSI B16.5 – 150 RF |
Materials | Strip protection: Stainless Steel, Special Alloys Body: Carbon Steel, Stainless Steel, Special Alloys Hood: Stainless Steel |
Coating | Optional |
Protection System | End of line Deflagration Arrester |
Approval | EC type examination certificate based upon Directive 94/9/EC, according to ATEX 95 and ISO 16852 |
End of Line
Pipe Sizes | DN25, DN32, DN40, DN50, DN65, DN80, DN100, DN125, DN150, DN200, DN250, DN300, DN350, DN 400 1″, 11⁄4″, 11⁄2″, 2″, 21⁄2″, 3″, 4″, 5″, 6″, 8″, 10″, 12″, 14″, 16″ |
---|---|
Connection Standards | ISO 7005 PN10 ANSI B16.5 – 150 RF |
Materials | Strip protection: Stainless Steel, Special Alloys Body: Carbon Steel, Stainless Steel, Special Alloys Hood: Stainless Steel |
Coating | Optional |
Temperature Sensor | Resistance thermometer with ignition protection type – Inherently safe (E Ex i) – Pressureresistant enclosure (E Ex d) |
Protection System | End of line Deflagration and Short time Burning Flame Arrester |
Approval | EC type examination certificate based upon Directive 94/9/EC, according to ATEX 95 and ISO 16852 |
Protection | Gas/air or steam/air mixtures of the following explosion groups: – I (methane) NSW ≥ 1.14 mm – IIA (D) NSW ≥ 0.90 mm – IIB3 (C) NSW ≥ 0.65 mm – IIC (B) NSW ≥ 0.50 mm |
End of Line
Pipe Sizes | DN25, DN32, DN40, DN50, DN65, DN80, DN100, DN125, DN150, DN200, DN250, DN300, DN350, DN 400 1″, 11⁄4″, 11⁄2″, 2″, 21⁄2″, 3″, 4″, 5″, 6″, 8″, 10″, 12″, 14″, 16″ |
---|---|
Connection Standards | ISO 7005 PN10 ANSI B16.5 – 150 RF |
Materials | Strip protection: Stainless Steel, Special Alloys Body: Carbon Steel, Stainless Steel, Special Alloys Hood: Stainless Steel |
Coating | Optional |
Temperature Sensor | Resistance thermometer with ignition protection type – Inherently safe (E Ex i) – Pressureresistant enclosure (E Ex d) |
Protection System | End of line Deflagration and Short time Burning Flame Arrester |
Approval | EC type examination certificate based upon Directive 94/9/EC, according to ATEX 95 and ISO 16852 |
Protection | Gas/air or steam/air mixtures of the following explosion groups: – I (methane) NSW ≥ 1.14 mm – IIA (D) NSW ≥ 0.90 mm – IIB3 (C) NSW ≥ 0.65 mm – IIC (B) NSW ≥ 0.50 mm |
End of Line
Pipe Sizes | DN25, DN32, DN40, DN50, DN65, DN80, DN100, DN125, DN150, DN200, DN250, DN300, DN350, DN 400 1″, 11⁄4″, 11⁄2″, 2″, 21⁄2″, 3″, 4″, 5″, 6″, 8″, 10″, 12″, 14″, 16″ |
---|---|
Connection Standards | ISO 7005 PN10 ANSI B16.5 – 150 RF |
Materials | Strip protection: Stainless Steel, Special Alloys Body: Carbon Steel, Stainless Steel, Special Alloys Hood: Stainless Steel |
Coating | Optional |
Temperature Sensor | Resistance thermometer with ignition protection type – Inherently safe (E Ex i) – Pressureresistant enclosure (E Ex d) |
Protection System | End of line Deflagration and Short time Burning Flame Arrester |
Approval | EC type examination certificate based upon Directive 94/9/EC, according to ATEX 95 and ISO 16852 |
Protection | Gas/air or steam/air mixtures of the following explosion groups: – I (methane) NSW ≥ 1.14 mm – IIA (D) NSW ≥ 0.90 mm – IIB3 (C) NSW ≥ 0.65 mm – IIC (B) NSW ≥ 0.50 mm |